.workshops-list-wrapper {
	
}
.workshops-list-cont {
	--gradient-width: 180px;
	mask:
		linear-gradient(
			to right,
			hsl(0, 0%, 0%) 0%,
			hsla(0, 0%, 0%, 0.973) 7.4%,
			hsla(0, 0%, 0%, 0.929) 14.4%,
			hsla(0, 0%, 0%, 0.87) 21.1%,
			hsla(0, 0%, 0%, 0.8) 27.5%,
			hsla(0, 0%, 0%, 0.721) 33.7%,
			hsla(0, 0%, 0%, 0.635) 39.8%,
			hsla(0, 0%, 0%, 0.545) 45.9%,
			hsla(0, 0%, 0%, 0.455) 51.9%,
			hsla(0, 0%, 0%, 0.365) 58%,
			hsla(0, 0%, 0%, 0.279) 64.3%,
			hsla(0, 0%, 0%, 0.2) 70.8%,
			hsla(0, 0%, 0%, 0.13) 77.5%,
			hsla(0, 0%, 0%, 0.071) 84.6%,
			hsla(0, 0%, 0%, 0.027) 92.1%,
			hsla(0, 0%, 0%, 0) 100%
		) no-repeat right center / var(--gradient-width) 100%,
		linear-gradient(#000, #000) no-repeat left center / calc(100% - var(--gradient-width)) 100%;
	;
}
.workshops-list {
	display: flex;
	overflow-x: auto;
	height: 140px;
	gap: 20px;
	list-style-type: '';
}
.workshops-list::-webkit-scrollbar {
	display: none;
}
.workshops-list .wl-item {
	height: 100%;
}
.workshops-list .wl-intro-text {
	width: min-content;
	font-size: 1.7em;
	color: #ffcb4a;
	padding-right: 30px;
	display: flex;
	align-items: center;
	height: 100%;
}
.workshops-list .wl-workshop {
	height: 100%;
}
.workshops-list .wl-workshop figure {
	margin: 0;
	height: 100%;
}
.workshops-list .wl-workshop figure img {
	height: 100%;
}
